Usage Statistics for www.fraz-and-jo.com

Summary Period: May 2013
Generated 17-Jul-2013 14:18

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 992
Total Files 902
Total Pages 721
Total Visits 1
Total KBytes 4373
Total Unique Sites 1
Total Unique URLs 58
Total Unique Referrers 56
Total Unique User Agents 148
. Avg Max
Hits per Hour 41 73
Hits per Day 992 992
Files per Day 902 902
Pages per Day 721 721
Visits per Day 1 1
KBytes per Day 4373 4373
Hits by Response Code
Code 200 - OK 902
Code 206 - Partial Content 2
Code 302 - Found 26
Code 304 - Not Modified 13
Code 400 - Bad Request 1
Code 404 - Not Found 48

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
23 992 100.00% 902 100.00% 721 100.00% 1 100.00% 1 100.00% 4373 100.00%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 22 2.22% 17 17 1.88% 18 18 2.50% 43 43 0.98%
1 25 25 2.52% 23 23 2.55% 23 23 3.19% 74 74 1.70%
2 27 27 2.72% 22 22 2.44% 25 25 3.47% 65 65 1.48%
3 22 22 2.22% 20 20 2.22% 20 20 2.77% 38 38 0.86%
4 39 39 3.93% 37 37 4.10% 27 27 3.74% 108 108 2.46%
5 62 62 6.25% 59 59 6.54% 46 46 6.38% 210 210 4.80%
6 54 54 5.44% 49 49 5.43% 38 38 5.27% 155 155 3.54%
7 61 61 6.15% 55 55 6.10% 50 50 6.93% 154 154 3.52%
8 73 73 7.36% 59 59 6.54% 44 44 6.10% 202 202 4.62%
9 54 54 5.44% 51 51 5.65% 35 35 4.85% 142 142 3.24%
10 53 53 5.34% 50 50 5.54% 37 37 5.13% 169 169 3.86%
11 59 59 5.95% 56 56 6.21% 43 43 5.96% 903 903 20.66%
12 59 59 5.95% 57 57 6.32% 33 33 4.58% 203 203 4.64%
13 23 23 2.32% 20 20 2.22% 21 21 2.91% 112 112 2.57%
14 26 26 2.62% 23 23 2.55% 23 23 3.19% 131 131 3.00%
15 33 33 3.33% 31 31 3.44% 22 22 3.05% 100 100 2.30%
16 43 43 4.33% 41 41 4.55% 27 27 3.74% 196 196 4.48%
17 49 49 4.94% 46 46 5.10% 38 38 5.27% 144 144 3.30%
18 47 47 4.74% 43 43 4.77% 32 32 4.44% 167 167 3.83%
19 47 47 4.74% 42 42 4.66% 19 19 2.64% 507 507 11.59%
20 27 27 2.72% 24 24 2.66% 25 25 3.47% 125 125 2.85%
21 25 25 2.52% 21 21 2.33% 23 23 3.19% 116 116 2.65%
22 24 24 2.42% 21 21 2.33% 20 20 2.77% 156 156 3.56%
23 38 38 3.83% 35 35 3.88% 32 32 4.44% 153 153 3.51%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 328 33.06% 1256 28.72% /
2 278 28.02% 523 11.96% /calendar/
3 177 17.84% 554 12.67% /events_cal.php
4 73 7.36% 574 13.13% /webalizer/
5 6 0.60% 6 0.14% /addcontent.php
6 2 0.20% 749 17.14% /images/Old+scanned+photos/Our+Wedding/Group1.jpg
7 2 0.20% 110 2.52% /webalizer/usage_201212.html
8 1 0.10% 0 0.00% /akbuk/images/work/big06.jpg
9 1 0.10% 24 0.54% /akbuk/images/work/thm12.jpg
10 1 0.10% 3 0.06% /events.php
11 1 0.10% 0 0.00% /images/Bulgaria/images/STA60023_JPG.jpg
12 1 0.10% 1 0.03% /images/Bulgaria/images/page_01.htm
13 1 0.10% 0 0.00% /images/Canada/house+2.jpg
14 1 0.10% 1 0.03% /images/Canada/page_01.htm
15 1 0.10% 0 0.00% /images/DTM/3wheelers.jpg
16 1 0.10% 1 0.03% /images/Fools/page_03.htm
17 1 0.10% 0 0.00% /images/Old+scanned+photos/Family/My+betty+and+Jo.jpg
18 1 0.10% 0 0.00% /images/Old+scanned+photos/Kids/Lew+party+1.jpg
19 1 0.10% 0 0.00% /images/Old+scanned+photos/Kids/Lew2.jpg
20 1 0.10% 0 0.00% /images/Peggy/TN_Untitled1.JPG
21 1 0.10% 0 0.00% /images/Peggy/TN_Untitled7.JPG
22 1 0.10% 0 0.00% /images/Peggy/Untitled4.jpg
23 1 0.10% 0 0.00% /images/Peggy/Untitled49.jpg
24 1 0.10% 0 0.00% /images/TN_Migrants2.JPG
25 1 0.10% 1 0.02% /images/Turkey+05/page_10.htm
26 1 0.10% 0 0.00% /images/Turkey+05/robinhood3.jpg
27 1 0.10% 21 0.49% /images/USA/Golden+1.JPG
28 1 0.10% 20 0.47% /images/USA/TN_JTNM+3.JPG
29 1 0.10% 21 0.47% /images/USA/TN_Jtnm+4.JPG
30 1 0.10% 21 0.48% /images/USA/TN_Jtnm+5.JPG

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 328 33.06% 1256 28.72% /
2 2 0.20% 749 17.14% /images/Old+scanned+photos/Our+Wedding/Group1.jpg
3 73 7.36% 574 13.13% /webalizer/
4 177 17.84% 554 12.67% /events_cal.php
5 278 28.02% 523 11.96% /calendar/
6 2 0.20% 110 2.52% /webalizer/usage_201212.html
7 1 0.10% 62 1.42% /webalizer/usage_201305.html
8 1 0.10% 30 0.68% /images/Various/Pauls+and+Steve.JPG
9 1 0.10% 25 0.56% /images/USA/TN_Quake+day+2.JPG
10 1 0.10% 24 0.56% /images/USA/TN_mart+canada.JPG

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 328 33.06% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 992 100.00% 904 100.22% 4373 100.00% 1 100.00% 79.170.44.207

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 992 100.00% 904 100.22% 4373 100.00% 1 100.00% 79.170.44.207

Top 30 of 56 Total Referrers
# Hits Referrer
1 548 55.24% - (Direct Request)
2 89 8.97% http://aldaracreamusa.beep.com
3 25 2.52% http://propeciabuyuk.webs.com/
4 18 1.81% http://pukakba.pl.tl
5 16 1.61% http://fraz-and-jo.com/images/USA/page_02.htm
6 12 1.21% http://aldactone-100.webs.com/
7 12 1.21% http://avelox-400-mg.webs.com/
8 12 1.21% http://clopidogrel-75-mg.webs.com/
9 12 1.21% http://duricef-500-mg.webs.com/
10 12 1.21% http://omnicef-300-mg.webs.com/
11 10 1.01% http://buyingpropeciaonline.webs.com/
12 10 1.01% http://buypropeciaeurope.weebly.com/
13 10 1.01% http://buypropeciaonline-canada.weebly.com/
14 10 1.01% http://buypropeciaonlineusa.webs.com/
15 10 1.01% http://buypropeciausa.weebly.com/
16 10 1.01% http://programii.pp.ua
17 8 0.81% http://crestor-10-mg.webs.com/
18 8 0.81% http://flagyl500.webs.com/
19 5 0.50% http://buycheappropecia-online.weebly.com/
20 5 0.50% http://buycheappropeciaonline.webs.com/
21 5 0.50% http://buyonlinepropecia.webs.com/
22 5 0.50% http://buypropeciaeurope.webs.com/
23 5 0.50% http://buypropeciainindia.webs.com/
24 5 0.50% http://buypropeciaonlinecanada.webs.com/
25 5 0.50% http://buypropeciatablets.weebly.com/
26 5 0.50% http://genericpropeciauk.webs.com/
27 5 0.50% http://hostingb4448.pp.ua
28 5 0.50% http://hostinqs15926.pp.ua
29 5 0.50% http://prograiki.pp.ua
30 5 0.50% http://programfi.pp.ua

Top 15 of 148 Total User Agents
# Hits User Agent
1 369 37.20% Mozilla/5.0+(compatible;+AhrefsBot/4.0;++http://ahrefs.com/ro
2 102 10.28% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.co
3 20 2.02% Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com)"
4 19 1.92% Mozilla/5.0+(Windows+NT+6.1;+rv:20.0)+Gecko/20100101+Firefox/
5 15 1.51% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.4+(KHTML,
6 13 1.31% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.
7 12 1.21% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.11+(KHTML,+like+
8 11 1.11% Googlebot-Image/1.0"
9 11 1.11% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.11+(KHTML,+like+
10 9 0.91% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.19+(KHTML,+like+
11 9 0.91% Opera/9.80+(Windows+NT+5.1)+Presto/2.12.388+Version/12.11"
12 9 0.91% Opera/9.80+(Windows+NT+6.1;+Win64;+x64;+Edition+Yx)+Presto/2.
13 8 0.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)"
14 8 0.81% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.11+(KHTML
15 8 0.81% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:18.0)+Gecko/20100101+F

Usage by Country for May 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 992 100.00% 904 100.22% 4373 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01