Usage Statistics for www.fraz-and-jo.com

Summary Period: October 2013
Generated 25-Dec-2013 21:01

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 654
Total Files 415
Total Pages 532
Total Visits 3
Total KBytes 2386
Total Unique Sites 1
Total Unique URLs 33
Total Unique Referrers 73
Total Unique User Agents 141
. Avg Max
Hits per Hour 27 39
Hits per Day 654 654
Files per Day 415 415
Pages per Day 532 532
Visits per Day 3 3
KBytes per Day 2386 2386
Hits by Response Code
Code 200 - OK 415
Code 302 - Found 201
Code 304 - Not Modified 5
Code 400 - Bad Request 1
Code 404 - Not Found 32

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
31 654 100.00% 415 100.00% 532 100.00% 3 100.00% 1 100.00% 2386 100.00%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 27 4.13% 22 22 5.30% 19 19 3.57% 132 132 5.54%
1 16 16 2.45% 11 11 2.65% 14 14 2.63% 28 28 1.16%
2 21 21 3.21% 19 19 4.58% 12 12 2.26% 62 62 2.61%
3 25 25 3.82% 15 15 3.61% 18 18 3.38% 64 64 2.67%
4 19 19 2.91% 16 16 3.86% 10 10 1.88% 75 75 3.15%
5 25 25 3.82% 16 16 3.86% 21 21 3.95% 39 39 1.63%
6 18 18 2.75% 12 12 2.89% 11 11 2.07% 104 104 4.35%
7 21 21 3.21% 15 15 3.61% 11 11 2.07% 473 473 19.82%
8 25 25 3.82% 17 17 4.10% 13 13 2.44% 145 145 6.08%
9 25 25 3.82% 17 17 4.10% 20 20 3.76% 53 53 2.21%
10 37 37 5.66% 11 11 2.65% 35 35 6.58% 36 36 1.49%
11 29 29 4.43% 13 13 3.13% 26 26 4.89% 30 30 1.27%
12 34 34 5.20% 17 17 4.10% 27 27 5.08% 115 115 4.83%
13 28 28 4.28% 16 16 3.86% 26 26 4.89% 39 39 1.62%
14 32 32 4.89% 16 16 3.86% 25 25 4.70% 129 129 5.41%
15 26 26 3.98% 16 16 3.86% 20 20 3.76% 384 384 16.09%
16 32 32 4.89% 19 19 4.58% 26 26 4.89% 52 52 2.16%
17 35 35 5.35% 13 13 3.13% 31 31 5.83% 37 37 1.53%
18 34 34 5.20% 14 14 3.37% 30 30 5.64% 47 47 1.96%
19 28 28 4.28% 15 15 3.61% 26 26 4.89% 47 47 1.95%
20 16 16 2.45% 10 10 2.41% 13 13 2.44% 26 26 1.07%
21 27 27 4.13% 27 27 6.51% 27 27 5.08% 84 84 3.53%
22 35 35 5.35% 30 30 7.23% 34 34 6.39% 74 74 3.09%
23 39 39 5.96% 38 38 9.16% 37 37 6.95% 113 113 4.75%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 229 35.02% 605 25.34% /
2 87 13.30% 178 7.44% /calendar/
3 70 10.70% 329 13.77% /events_cal.php
4 4 0.61% 95 3.99% /images/USA/Fridge+Thief.JPG
5 2 0.31% 16 0.66% /webalizer/usage_201301.html
6 1 0.15% 66 2.76% /Python/images/AMPR.jpg
7 1 0.15% 72 3.02% /Python/images/banner2.jpg
8 1 0.15% 277 11.59% /akbuk/images/work/big08.jpg
9 1 0.15% 416 17.43% /akbuk/images/work/big12.jpg
10 1 0.15% 53 2.23% /akbuk/images/work/thm06.jpg
11 1 0.15% 24 0.99% /akbuk/images/work/thm12.jpg
12 1 0.15% 2 0.09% /calendar/static/style.css
13 1 0.15% 5 0.20% /fraz_cal.css
14 1 0.15% 25 1.05% /images/Canada/TN_elk+falls.JPG
15 1 0.15% 4 0.18% /images/Canada/page_01.htm
16 1 0.15% 2 0.10% /images/Old+scanned+photos/Family/page_01.htm
17 1 0.15% 44 1.85% /images/Old+scanned+photos/Kids/TN_bad+hair+day.JPG
18 1 0.15% 16 0.67% /images/Peggy/TN_Untitled2.JPG
19 1 0.15% 1 0.04% /images/Turkey+05/page_03.htm
20 1 0.15% 1 0.05% /images/Turkey+05/page_05.htm
21 1 0.15% 1 0.05% /images/Turkey+05/page_06.htm
22 1 0.15% 1 0.04% /images/Turkey+05/page_07.htm
23 1 0.15% 19 0.80% /images/USA/Oxnard+Beach.JPG
24 1 0.15% 0 0.01% /images/USA/page_02.htm
25 1 0.15% 0 0.01% /images/Various/page_01.htm
26 1 0.15% 0 0.01% /images/Venture/page_02.htm
27 1 0.15% 51 2.15% /images/Wedding/TN_braveheart.JPG
28 1 0.15% 0 0.01% /images/Wedding/page_01.htm
29 1 0.15% 11 0.48% /images/photbanner.jpg
30 1 0.15% 14 0.58% /images/youronphotos.jpg

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 229 35.02% 605 25.34% /
2 1 0.15% 416 17.43% /akbuk/images/work/big12.jpg
3 70 10.70% 329 13.77% /events_cal.php
4 1 0.15% 277 11.59% /akbuk/images/work/big08.jpg
5 87 13.30% 178 7.44% /calendar/
6 4 0.61% 95 3.99% /images/USA/Fridge+Thief.JPG
7 1 0.15% 72 3.02% /Python/images/banner2.jpg
8 1 0.15% 66 2.76% /Python/images/AMPR.jpg
9 1 0.15% 53 2.23% /akbuk/images/work/thm06.jpg
10 1 0.15% 51 2.15% /images/Wedding/TN_braveheart.JPG

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 229 35.02% 1 50.00% /
2 87 13.30% 1 50.00% /calendar/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 229 35.02% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 654 100.00% 415 100.00% 2386 100.00% 3 100.00% 79.170.44.207

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 654 100.00% 415 100.00% 2386 100.00% 3 100.00% 79.170.44.207

Top 30 of 73 Total Referrers
# Hits Referrer
1 233 35.63% - (Direct Request)
2 60 9.17% http://www.xolodremont.ru
3 16 2.45% http://flavors.me/bupropionwpi839
4 15 2.29% http://zeleznobeton.ru
5 12 1.83% http://flavors.me/canbupropiongetyouhigh
6 10 1.53% http://medmajor.ru
7 8 1.22% http://flavors.me/bupropionhclxl300mgprice
8 8 1.22% http://flavors.me/bupropionhclxl300mgsideeffects
9 8 1.22% http://flavors.me/bupropionxlsideeffects150mg
10 5 0.76% http://forex-indextop20.ru/
11 5 0.76% http://houseofgaga.ru
12 5 0.76% http://medanestesia.ru
13 5 0.76% http://moyaterapiya.ru
14 5 0.76% http://pammik.ru
15 5 0.76% http://webradiology.ru
16 5 0.76% http://webtherapy.ru
17 5 0.76% https://twitter.com/anna_bo_1257199
18 5 0.76% https://twitter.com/dasha_che_24152
19 5 0.76% https://twitter.com/dashka_na_90973
20 5 0.76% https://twitter.com/dashka_po_35399
21 5 0.76% https://twitter.com/dima_ti_6492095
22 5 0.76% https://twitter.com/evgenija_dm_974
23 5 0.76% https://twitter.com/galina_mo_19968
24 5 0.76% https://twitter.com/gennadij_mi_617
25 5 0.76% https://twitter.com/i3910k1urqm5751
26 5 0.76% https://twitter.com/igor_le_260619
27 5 0.76% https://twitter.com/jana_ko_1577403
28 5 0.76% https://twitter.com/katja_kr_541524
29 5 0.76% https://twitter.com/kejt_an_3931351
30 5 0.76% https://twitter.com/kira_ti_9302993

Top 15 of 141 Total User Agents
# Hits User Agent
1 123 18.81% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.co
2 59 9.02% Mozilla/5.0+(compatible;+Linux+x86_64;+Mail.RU_Bot/2.0;++http
3 16 2.45% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.4+(KHTML,
4 12 1.83% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.19+(KHTML
5 11 1.68% Mozilla/5.0+(Windows+NT+5.1;+rv:15.0)+Gecko/20100101+Firefox/
6 10 1.53% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.
7 10 1.53% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.11+(KHTML,+like+
8 10 1.53% Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com)"
9 10 1.53% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)"
10 9 1.38% Opera/9.80+(Windows+NT+5.1;+U;+ru)+Presto/2.10.289+Version/12
11 9 1.38% Opera/9.80+(Windows+NT+6.1;+Win64;+x64;+Edition+Yx)+Presto/2.
12 8 1.22% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.11+(KHTML,+like+
13 8 1.22% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+6_0+like+Mac+OS+X)+AppleWe
14 7 1.07% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.19+(KHTML,+like+
15 7 1.07% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.11+(KHTML

Usage by Country for October 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 654 100.00% 415 100.00% 2386 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01